Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sun, 24-Nov-2024 04:43:52 PST

Epicentro a Magnitudine Distanza da epicentro Time Link
10 km SW of Beaumont, CA 2.3 000588365 mi 1732413376Sat, 23-Nov-2024 17:56:16 PST mappa
22 km SSE of Twentynine Palms, CA 2.1 000658409 mi 1732400877Sat, 23-Nov-2024 14:27:57 PST mappa
14 km SSW of Cape Vizcaino, CA 2.8 000303188 mi 1732393375Sat, 23-Nov-2024 12:22:55 PST mappa
9 km ESE of Puebla, B.C., MX 3.0 000811504 mi 1732386783Sat, 23-Nov-2024 10:33:03 PST mappa
7 km WNW of Lake Mary Ronan, Montana 2.2 001339832 mi 1732380658Sat, 23-Nov-2024 08:50:58 PST mappa
3 km E of Avon, Utah 2.9 001000621 mi 1732378425Sat, 23-Nov-2024 08:13:45 PST mappa
6 km NNW of Pinnacles, CA 2.1 00010867 mi 1732377156Sat, 23-Nov-2024 07:52:36 PST mappa
259 km W of Bandon, Oregon 3.5 000838521 mi 1732375789Sat, 23-Nov-2024 07:29:49 PST mappa
14 km S of Cape Vizcaino, CA 2.1 000303188 mi 1732368367Sat, 23-Nov-2024 05:26:07 PST mappa
17 km ENE of Wells, Nevada 2.8 000760472 mi 1732365720Sat, 23-Nov-2024 04:42:00 PST mappa
10 km WSW of Wilkerson, CA 2.9 000312194 mi 1732353020Sat, 23-Nov-2024 01:10:20 PST mappa
1 km NNW of Anderson Springs, CA 2.1 000178111 mi 1732338309Fri, 22-Nov-2024 21:05:09 PST mappa
6 km N of Malibu, CA 3.8 000461286 mi 1732313754Fri, 22-Nov-2024 14:15:54 PST mappa
52 km SW of Alberto Oviedo Mota, B.C., MX 2.1 000843524 mi 1732309169Fri, 22-Nov-2024 12:59:29 PST mappa
22 km SSE of Ocotillo, CA 2.0 000767476 mi 1732303813Fri, 22-Nov-2024 11:30:13 PST mappa
5 km NW of Fontana, CA 2.2 000537334 mi 1732303336Fri, 22-Nov-2024 11:22:16 PST mappa
3 km WNW of Navy Yard City, Washington 2.2 001145712 mi 1732289887Fri, 22-Nov-2024 07:38:07 PST mappa
9 km ESE of Middletown, CA 2.3 000168104 mi 1732254056Thu, 21-Nov-2024 21:40:56 PST mappa
9 km NNE of Trabuco Canyon, CA 2.1 000563350 mi 1732249644Thu, 21-Nov-2024 20:27:24 PST mappa
8 km WSW of Malibu, CA 2.0 000463288 mi 1732233947Thu, 21-Nov-2024 16:05:47 PST mappa
3 km NNE of West Bishop, CA 2.1 000316196 mi 1732225675Thu, 21-Nov-2024 13:47:55 PST mappa
4 km NNW of Bend, Oregon 2.3 000760472 mi 1732222259Thu, 21-Nov-2024 12:50:59 PST mappa
20 km ENE of Little Lake, CA 2.5 000412256 mi 1732220653Thu, 21-Nov-2024 12:24:13 PST mappa
208 km W of Langlois, Oregon 3.0 000786488 mi 1732220584Thu, 21-Nov-2024 12:23:04 PST mappa
14 km E of Fredonia, Arizona 2.9 000856532 mi 1732211172Thu, 21-Nov-2024 09:46:12 PST mappa
181 km W of Langlois, Oregon 3.2 000766476 mi 1732206654Thu, 21-Nov-2024 08:30:54 PST mappa
26 km SE of Mammoth, Wyoming 2.1 001275792 mi 1732196447Thu, 21-Nov-2024 05:40:47 PST mappa
29 km SSE of Caliente, Nevada 2.0 000680423 mi 1732189706Thu, 21-Nov-2024 03:48:26 PST mappa
1 km ESE of The Geysers, CA 2.3 000179111 mi 1732182759Thu, 21-Nov-2024 01:52:39 PST mappa
13 km SSW of Salton City, CA 2.0 000710441 mi 1732161932Wed, 20-Nov-2024 20:05:32 PST mappa
1 km NW of East Helena, Montana 2.2 001329826 mi 1732157087Wed, 20-Nov-2024 18:44:47 PST mappa
7 km S of Princeton, Canada 2.2 001352840 mi 1732140838Wed, 20-Nov-2024 14:13:58 PST mappa
7 km W of Holtville, CA 2.1 000778483 mi 1732135446Wed, 20-Nov-2024 12:44:06 PST mappa
22 km ESE of Little Lake, CA 2.2 000418260 mi 1732116003Wed, 20-Nov-2024 07:20:03 PST mappa
19 km E of Kelso, Washington 2.3 000988614 mi 1732114714Wed, 20-Nov-2024 06:58:34 PST mappa
23 km NW of Stanley, Idaho 2.1 000974605 mi 1732113311Wed, 20-Nov-2024 06:35:11 PST mappa
10 km SSW of Tres Pinos, CA 2.5 00008754 mi 1732092203Wed, 20-Nov-2024 00:43:23 PST mappa
0 km NE of Little America, Wyoming 2.7 001147713 mi 1732084253Tue, 19-Nov-2024 22:30:53 PST mappa
22 km NW of Grapevine, CA 2.2 000358222 mi 1732082039Tue, 19-Nov-2024 21:53:59 PST mappa
6 km WSW of Holtville, CA 2.2 000778484 mi 1732076371Tue, 19-Nov-2024 20:19:31 PST mappa
7 km W of Holtville, CA 2.4 000778483 mi 1732076345Tue, 19-Nov-2024 20:19:05 PST mappa
7 km WSW of Holtville, CA 2.2 000779484 mi 1732071537Tue, 19-Nov-2024 18:58:57 PST mappa
7 km WSW of Holtville, CA 2.0 000778484 mi 1732057951Tue, 19-Nov-2024 15:12:31 PST mappa
6 km WSW of Holtville, CA 2.1 000779484 mi 1732055683Tue, 19-Nov-2024 14:34:43 PST mappa
6 km WSW of Holtville, CA 2.3 000779484 mi 1732052905Tue, 19-Nov-2024 13:48:25 PST mappa
28 km ENE of Lee Vining, California 2.0 000295183 mi 1732051407Tue, 19-Nov-2024 13:23:27 PST mappa
8 km E of Alum Rock, CA 2.7 00002817 mi 1732049662Tue, 19-Nov-2024 12:54:22 PST mappa
41 km NNW of Stanley, Idaho 2.0 000988614 mi 1732048911Tue, 19-Nov-2024 12:41:51 PST mappa
19 km E of Kelso, Washington 2.0 000988614 mi 1732045197Tue, 19-Nov-2024 11:39:57 PST mappa
6 km WSW of Holtville, CA 2.0 000779484 mi 1732042487Tue, 19-Nov-2024 10:54:47 PST mappa
7 km WSW of Holtville, CA 2.5 000779484 mi 1732042440Tue, 19-Nov-2024 10:54:00 PST mappa
6 km WSW of Holtville, CA 2.2 000780484 mi 1732042217Tue, 19-Nov-2024 10:50:17 PST mappa
15 km WSW of Toms Place, CA 2.0 000285177 mi 1732042147Tue, 19-Nov-2024 10:49:07 PST mappa
7 km SW of Holtville, CA 2.4 000782486 mi 1732042094Tue, 19-Nov-2024 10:48:14 PST mappa
6 km WSW of Holtville, CA 2.5 000779484 mi 1732042089Tue, 19-Nov-2024 10:48:09 PST mappa
6 km WSW of Holtville, CA 2.3 000779484 mi 1732035281Tue, 19-Nov-2024 08:54:41 PST mappa
14 km W of Imperial, CA 2.5 000756470 mi 1732025975Tue, 19-Nov-2024 06:19:35 PST mappa
12 km NE of Coalinga, CA 2.0 000194120 mi 1732023134Tue, 19-Nov-2024 05:32:14 PST mappa
15 km NE of Stanley, Idaho 2.5 000991616 mi 1731996438Mon, 18-Nov-2024 22:07:18 PST mappa
18 km NW of Hebgen Lake Estates, Montana 2.3 001226762 mi 1731960859Mon, 18-Nov-2024 12:14:19 PST mappa
12 km NW of Parkfield, CA 2.0 000197123 mi 1731940485Mon, 18-Nov-2024 06:34:45 PST mappa
61 km ENE of San Vicente, Mexico 2.4 000871541 mi 1731939743Mon, 18-Nov-2024 06:22:23 PST mappa
6 km ESE of Santa Rosa, CA 2.0 00014087 mi 1731937261Mon, 18-Nov-2024 05:41:01 PST mappa
7 km SSW of Lompoc, CA 2.3 000329205 mi 1731935068Mon, 18-Nov-2024 05:04:28 PST mappa
12 km WNW of Manton, CA 2.4 000350218 mi 1731932617Mon, 18-Nov-2024 04:23:37 PST mappa
15 km W of Forks, Washington 2.0 001208751 mi 1731920914Mon, 18-Nov-2024 01:08:34 PST mappa
2 km W of Anderson Springs, CA 2.3 000177110 mi 1731910770Sun, 17-Nov-2024 22:19:30 PST mappa
2 km NE of Vincent, CA 2.4 000468291 mi 1731907512Sun, 17-Nov-2024 21:25:12 PST mappa
8 km WSW of Malibu, CA 2.0 000464288 mi 1731907254Sun, 17-Nov-2024 21:20:54 PST mappa
7 km NNW of Smiths Ferry, Idaho 2.2 000931578 mi 1731905528Sun, 17-Nov-2024 20:52:08 PST mappa
6 km N of Delta, B.C., MX 2.0 000824512 mi 1731897834Sun, 17-Nov-2024 18:43:54 PST mappa
25 km NNW of Tehachapi, CA 2.2 000379236 mi 1731890895Sun, 17-Nov-2024 16:48:15 PST mappa
3 km SSE of Issaquah, Washington 2.1 001137706 mi 1731883122Sun, 17-Nov-2024 14:38:42 PST mappa
6 km NNW of The Geysers, CA 2.5 000185115 mi 1731880688Sun, 17-Nov-2024 13:58:08 PST mappa
2 km ESE of Berkeley, CA 2.2 00006943 mi 1731873487Sun, 17-Nov-2024 11:58:07 PST mappa
4 km NNE of Corralitos, CA 2.2 00003421 mi 1731872653Sun, 17-Nov-2024 11:44:13 PST mappa
56 km NNW of Rachel, Nevada 2.0 000550342 mi 1731859408Sun, 17-Nov-2024 08:03:28 PST mappa

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.