Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sun, 24-Nov-2024 04:43:52 PST
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
10 km SW of Beaumont, CA | 2.3 | 365 mi | Sat, 23-Nov-2024 17:56:16 PST | mappa |
22 km SSE of Twentynine Palms, CA | 2.1 | 409 mi | Sat, 23-Nov-2024 14:27:57 PST | mappa |
14 km SSW of Cape Vizcaino, CA | 2.8 | 188 mi | Sat, 23-Nov-2024 12:22:55 PST | mappa |
9 km ESE of Puebla, B.C., MX | 3.0 | 504 mi | Sat, 23-Nov-2024 10:33:03 PST | mappa |
7 km WNW of Lake Mary Ronan, Montana | 2.2 | 832 mi | Sat, 23-Nov-2024 08:50:58 PST | mappa |
3 km E of Avon, Utah | 2.9 | 621 mi | Sat, 23-Nov-2024 08:13:45 PST | mappa |
6 km NNW of Pinnacles, CA | 2.1 | 67 mi | Sat, 23-Nov-2024 07:52:36 PST | mappa |
259 km W of Bandon, Oregon | 3.5 | 521 mi | Sat, 23-Nov-2024 07:29:49 PST | mappa |
14 km S of Cape Vizcaino, CA | 2.1 | 188 mi | Sat, 23-Nov-2024 05:26:07 PST | mappa |
17 km ENE of Wells, Nevada | 2.8 | 472 mi | Sat, 23-Nov-2024 04:42:00 PST | mappa |
10 km WSW of Wilkerson, CA | 2.9 | 194 mi | Sat, 23-Nov-2024 01:10:20 PST | mappa |
1 km NNW of Anderson Springs, CA | 2.1 | 111 mi | Fri, 22-Nov-2024 21:05:09 PST | mappa |
6 km N of Malibu, CA | 3.8 | 286 mi | Fri, 22-Nov-2024 14:15:54 PST | mappa |
52 km SW of Alberto Oviedo Mota, B.C., MX | 2.1 | 524 mi | Fri, 22-Nov-2024 12:59:29 PST | mappa |
22 km SSE of Ocotillo, CA | 2.0 | 476 mi | Fri, 22-Nov-2024 11:30:13 PST | mappa |
5 km NW of Fontana, CA | 2.2 | 334 mi | Fri, 22-Nov-2024 11:22:16 PST | mappa |
3 km WNW of Navy Yard City, Washington | 2.2 | 712 mi | Fri, 22-Nov-2024 07:38:07 PST | mappa |
9 km ESE of Middletown, CA | 2.3 | 104 mi | Thu, 21-Nov-2024 21:40:56 PST | mappa |
9 km NNE of Trabuco Canyon, CA | 2.1 | 350 mi | Thu, 21-Nov-2024 20:27:24 PST | mappa |
8 km WSW of Malibu, CA | 2.0 | 288 mi | Thu, 21-Nov-2024 16:05:47 PST | mappa |
3 km NNE of West Bishop, CA | 2.1 | 196 mi | Thu, 21-Nov-2024 13:47:55 PST | mappa |
4 km NNW of Bend, Oregon | 2.3 | 472 mi | Thu, 21-Nov-2024 12:50:59 PST | mappa |
20 km ENE of Little Lake, CA | 2.5 | 256 mi | Thu, 21-Nov-2024 12:24:13 PST | mappa |
208 km W of Langlois, Oregon | 3.0 | 488 mi | Thu, 21-Nov-2024 12:23:04 PST | mappa |
14 km E of Fredonia, Arizona | 2.9 | 532 mi | Thu, 21-Nov-2024 09:46:12 PST | mappa |
181 km W of Langlois, Oregon | 3.2 | 476 mi | Thu, 21-Nov-2024 08:30:54 PST | mappa |
26 km SE of Mammoth, Wyoming | 2.1 | 792 mi | Thu, 21-Nov-2024 05:40:47 PST | mappa |
29 km SSE of Caliente, Nevada | 2.0 | 423 mi | Thu, 21-Nov-2024 03:48:26 PST | mappa |
1 km ESE of The Geysers, CA | 2.3 | 111 mi | Thu, 21-Nov-2024 01:52:39 PST | mappa |
13 km SSW of Salton City, CA | 2.0 | 441 mi | Wed, 20-Nov-2024 20:05:32 PST | mappa |
1 km NW of East Helena, Montana | 2.2 | 826 mi | Wed, 20-Nov-2024 18:44:47 PST | mappa |
7 km S of Princeton, Canada | 2.2 | 840 mi | Wed, 20-Nov-2024 14:13:58 PST | mappa |
7 km W of Holtville, CA | 2.1 | 483 mi | Wed, 20-Nov-2024 12:44:06 PST | mappa |
22 km ESE of Little Lake, CA | 2.2 | 260 mi | Wed, 20-Nov-2024 07:20:03 PST | mappa |
19 km E of Kelso, Washington | 2.3 | 614 mi | Wed, 20-Nov-2024 06:58:34 PST | mappa |
23 km NW of Stanley, Idaho | 2.1 | 605 mi | Wed, 20-Nov-2024 06:35:11 PST | mappa |
10 km SSW of Tres Pinos, CA | 2.5 | 54 mi | Wed, 20-Nov-2024 00:43:23 PST | mappa |
0 km NE of Little America, Wyoming | 2.7 | 713 mi | Tue, 19-Nov-2024 22:30:53 PST | mappa |
22 km NW of Grapevine, CA | 2.2 | 222 mi | Tue, 19-Nov-2024 21:53:59 PST | mappa |
6 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 20:19:31 PST | mappa |
7 km W of Holtville, CA | 2.4 | 483 mi | Tue, 19-Nov-2024 20:19:05 PST | mappa |
7 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 18:58:57 PST | mappa |
7 km WSW of Holtville, CA | 2.0 | 484 mi | Tue, 19-Nov-2024 15:12:31 PST | mappa |
6 km WSW of Holtville, CA | 2.1 | 484 mi | Tue, 19-Nov-2024 14:34:43 PST | mappa |
6 km WSW of Holtville, CA | 2.3 | 484 mi | Tue, 19-Nov-2024 13:48:25 PST | mappa |
28 km ENE of Lee Vining, California | 2.0 | 183 mi | Tue, 19-Nov-2024 13:23:27 PST | mappa |
8 km E of Alum Rock, CA | 2.7 | 17 mi | Tue, 19-Nov-2024 12:54:22 PST | mappa |
41 km NNW of Stanley, Idaho | 2.0 | 614 mi | Tue, 19-Nov-2024 12:41:51 PST | mappa |
19 km E of Kelso, Washington | 2.0 | 614 mi | Tue, 19-Nov-2024 11:39:57 PST | mappa |
6 km WSW of Holtville, CA | 2.0 | 484 mi | Tue, 19-Nov-2024 10:54:47 PST | mappa |
7 km WSW of Holtville, CA | 2.5 | 484 mi | Tue, 19-Nov-2024 10:54:00 PST | mappa |
6 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 10:50:17 PST | mappa |
15 km WSW of Toms Place, CA | 2.0 | 177 mi | Tue, 19-Nov-2024 10:49:07 PST | mappa |
7 km SW of Holtville, CA | 2.4 | 486 mi | Tue, 19-Nov-2024 10:48:14 PST | mappa |
6 km WSW of Holtville, CA | 2.5 | 484 mi | Tue, 19-Nov-2024 10:48:09 PST | mappa |
6 km WSW of Holtville, CA | 2.3 | 484 mi | Tue, 19-Nov-2024 08:54:41 PST | mappa |
14 km W of Imperial, CA | 2.5 | 470 mi | Tue, 19-Nov-2024 06:19:35 PST | mappa |
12 km NE of Coalinga, CA | 2.0 | 120 mi | Tue, 19-Nov-2024 05:32:14 PST | mappa |
15 km NE of Stanley, Idaho | 2.5 | 616 mi | Mon, 18-Nov-2024 22:07:18 PST | mappa |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 762 mi | Mon, 18-Nov-2024 12:14:19 PST | mappa |
12 km NW of Parkfield, CA | 2.0 | 123 mi | Mon, 18-Nov-2024 06:34:45 PST | mappa |
61 km ENE of San Vicente, Mexico | 2.4 | 541 mi | Mon, 18-Nov-2024 06:22:23 PST | mappa |
6 km ESE of Santa Rosa, CA | 2.0 | 87 mi | Mon, 18-Nov-2024 05:41:01 PST | mappa |
7 km SSW of Lompoc, CA | 2.3 | 205 mi | Mon, 18-Nov-2024 05:04:28 PST | mappa |
12 km WNW of Manton, CA | 2.4 | 218 mi | Mon, 18-Nov-2024 04:23:37 PST | mappa |
15 km W of Forks, Washington | 2.0 | 751 mi | Mon, 18-Nov-2024 01:08:34 PST | mappa |
2 km W of Anderson Springs, CA | 2.3 | 110 mi | Sun, 17-Nov-2024 22:19:30 PST | mappa |
2 km NE of Vincent, CA | 2.4 | 291 mi | Sun, 17-Nov-2024 21:25:12 PST | mappa |
8 km WSW of Malibu, CA | 2.0 | 288 mi | Sun, 17-Nov-2024 21:20:54 PST | mappa |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 578 mi | Sun, 17-Nov-2024 20:52:08 PST | mappa |
6 km N of Delta, B.C., MX | 2.0 | 512 mi | Sun, 17-Nov-2024 18:43:54 PST | mappa |
25 km NNW of Tehachapi, CA | 2.2 | 236 mi | Sun, 17-Nov-2024 16:48:15 PST | mappa |
3 km SSE of Issaquah, Washington | 2.1 | 706 mi | Sun, 17-Nov-2024 14:38:42 PST | mappa |
6 km NNW of The Geysers, CA | 2.5 | 115 mi | Sun, 17-Nov-2024 13:58:08 PST | mappa |
2 km ESE of Berkeley, CA | 2.2 | 43 mi | Sun, 17-Nov-2024 11:58:07 PST | mappa |
4 km NNE of Corralitos, CA | 2.2 | 21 mi | Sun, 17-Nov-2024 11:44:13 PST | mappa |
56 km NNW of Rachel, Nevada | 2.0 | 342 mi | Sun, 17-Nov-2024 08:03:28 PST | mappa |
77 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.